FREE SHIPPING (LOWER 48 STATES) $45.00 PER PATTERN SHEET
Find your Aircraft Make and Model is list below.Order by Pattern number in LH column. The number of Patterns required is in the RH columns under Roof and Side Walls or Belly where available. The thickness of material for most aircraft is 1.0″ . All Belly material is .50″. If you are ordering materials from SoundEx Products 888-513-5088 the 1.0″ is SX-1000 and the .75 is SX-750. The Belly is SX-510. |
|||
Pattern # | Pattern Model | Roof and Sides | Belly |
Beechcraft | |||
PP-1 | Bonanza 35-E35 ALL 1.0 THICK | 5 | 3 |
PP-2 | Bonanza F35 – M35 ALL 1.0 THICK | 4 | 3 |
PP-3 | Bonanza N35-P35 C33-E33 F33C ALL 1.0 THICK | 4 | 3 |
PP-4 | Bonanza/Baron S35-V35/F33/A55-B55 ALL 1.0 THICK | 5 | 3 |
PP-5 | Bonanza/Baron F33-G33 B55-E55 w/ext Bag ALL 1.0 THICK | 6 | 3 |
PP-6 | Bonanza/Baron 36 A36 B58 (up to 1978) ALL 1.0 THICK | 6 | 3 |
PP-7 | Bonanza/Baron A36 B36 B58 (1978 and newer)ALL 1.0 THICK | 8 | 3 |
PP-8 | Bonanza/Baron 33/35/36/55/58 Windsh/d set W/O factoryspeedslope ALL 1.0 THICK | 1 | |
PP-9 | Bonanza/Baron 33/35/36/55/58 Windsh/d set W factoryspeedslope ALL 1.0 THICK | 1 | |
PP-10 | Duke ALL 1.0 THICK | 10 | |
PP-11 | King Air ALL 1.0 THICK | 18 | |
Piper | |||
PP-12 | Comanche PA-24/30(up to 1963)floor not drilled for ac, 4-1.0, 2-.75 THICK | 6 | or 8 |
PP-14 | Comanche PA-24/30(1965 and 1965)except 400 4-1.0, 2-.75 THICK | 6 | or 8 |
PP-15 | Comanche PA-24/30(1966 and newer) 5-1.0 , 1-.75 THICK | 6 | or 8 |
PP-16 | Early Arrow Cherokee Warrior PA28-160 180 235 ALL 1.0 THICK | 5 | |
PP-17 | Arrow Cherokee Warrior PA28-160 180 235 ALL 1.0 THICK | 5 | |
PP-18 | Cherokee 6 Senaca Lance Saratoga PA32 PA34 ALL 1.0 THICK | 8 | |
PP-19 | Malibu Meridan PA-46 ALL 1.0 THICK | 10 | |
PP-20 | Navajo PA31 ALL 1.0 THICK | 14 | |
PP-21 | Navajo Chieftain PA31 ALL 1.0 THICK | 16 | |
PP-22 | Aztec PA23 ALL 1.0 THICK | 8 | |
PP-23 | Tomahawk ALL 1.0 THICK | 4 | |
PP-24 | Cheynnee I & II ALL 1.0 THICK | 11 | |
PP-25 | Aerostar 600 601P ALL 1.0 THICK | 8 | |
Cessna | |||
PP-26 | 150/152 ALL .75 THICK | 4 | |
PP-27 | 170 ALL .75 THICK | 5 | |
PP-28 | 172 ALL 1.0 THICK | 5 | |
PP-29 | 177 177RG ALL 1.0 THICK | 6 | |
PP-30 | 180/185 ALL .75 THICK | 5 | |
PP-31 | 182 except no rear window models ALL 1.0 THICK | 5 | |
PP-32 | 205 ALL 1.0 THICK | 6 | |
PP-33 | 206 ALL 1.0 THICK | 6 | |
PP-34 | 210 except no rear window models ALL 1.0 THICK | 6 | |
PP-35 | 210 split side windows ALL 1.0 THICK | 6 | |
PP-36 | 310 w/o rear widow ALL 1.0 THICK | 8 | |
PP-37 | 310 ALL 1.0 THICK | 8 | |
PP-38 | 337 ALL 1.0 THICK | 8 | |
PP-39 | 337P ALL 1.0 THICK | 6 | |
PP-40 | 340 ALL 1.0 THICK | 11 | |
PP-41 | 414A 421 425 11- 1.0 , 2 -.75 THICK | 13 | |
PP-42 | 500 501 Citation 21- 1.0, 4- 2.0 | 25 | |
Mooney | |||
PP-43 | M20-M20E ALL 1.0 THICK | 5 | |
PP-44 | M20F-M20K ALL 1.0 THICK | 5 | |
Navion | |||
PP-45 | A & B ALL 1.0 THICK | 7 | |
Commander | |||
PP-46 | 112 114 6-1.0 , 1- FIREWALL MATERIAL | 7 | |
PP-47 | 690 695 A & B ALL 1.0 THICK | 17 | |
Van’s | |||
PP-48 | RV-6 4- .75, 1-.75 MAT, 1-.50 FIREWALL | 4 | |
PP-49 | RV-7 -9 4- .75, 1-.75 MAT, 1-.50 FIREWALL | 4 | |
PP-50 | RV-8 4- .75, 1-.75 MAT, 1-.50 FIREWALL | 4 | |
PP-51 | RV-10 6-1.0,1-.75,1-.50 FIREWALL | 7 | |
Prices are $45.00 per sheet. This includes Chart , Instructions and FREE SHIPPING ( lower 48 states) |